Our range of products include hydro chloric acid hcl 32% to 36%, hydrochloric acid and hydrochloric acid hcl.
₹ 4.5 / Kg Get Latest Price
| Grade | All grades available. |
| Usage/Application | Industrial |
| Grade Standard | Chemical Grade |
| Material | liquid |
| Chemical Name | hydro cloric acid |
| Brand | Andhra Sugars Ltd. |
| Purity | 32% and 26% |
| Molecular Formula | 36.47 g/mol |
₹ 4.5 / Kg Get Latest Price
| Brand | ALL BRADS WITH DIFFRENT GRADES AVILABLE |
| Packaging Size | 50kgs to 24000kgs tankers |
| Grade | al grades avilable |
| Grade Standard | Technical Grade |
| Material | liquid |
| Chemical Name | hydro cloric acid |
| PH Value | 1 to 2. |
| Molecular Formula | HCL |
Minimum order quantity: 50 Kg
₹ 4 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial |
| Usage/Application | Laboratory |
| Packaging Size | 60 |
| Packaging Type | hdpe |
| Synonym | hydogen chloride |
| Grade | commercial |
| Form | Liquid |
| IUPAC- Name | hcl |
| Country of Origin | Made in India |
Minimum order quantity: 60 Kg
₹ 5 / Kg Get Latest Price
| Usage/Application | Industrial |
| Purity | 99.9% |
| Form | Liquid |
| Packaging Size | 60 kgs |
| Packaging Type | hdpe carboy |
| Grade | industrial |
| Synonym | peroxide, chlorohydric acid, bleach. |
| IUPAC- Name | Hydrogen chloride |
Minimum order quantity: 60 Kg
Mohd Majeed (Owner)
Peer Chemical Industries
Plot No. 11/66, Main Road Masjid, Fathe Nagar, Medchal - Malkajgiri
Hyderabad - 500018, Telangana, India