₹ 105 / Litre Get Latest Price
| Packaging Type | Can |
| Clean Type | Multipurpose |
| Form | Concentrate |
| Quantity Per Pack | 50 |
| Shelf Life | 1 years |
| Ph Value | 6 - 8 PH |
| Capacity | 1: 35 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 145 / Kg Get Latest Price
| Active Matter | 70% |
| Ethoxylation | 2 EO |
| Application | Handwash, Dishwash, Car Wash, Liquid Detergent, Industrial Cleaner, Floor Cleaner, Shampoo |
| Form | Paste |
| Color | Colorless |
| Packaging Size | 50 kg |
| pH | 7–9 |
Minimum order quantity: 1 Kg
₹ 150 / Kg Get Latest Price
| Grade | LR Grade |
| Purity | 99% |
| Packaging Size | 5 kgs |
| Packaging Type | can |
| Usage/Application | NaOH pellets, or sodium hydroxide pellets, are a form of caustic soda (lye) that is a strong alkalin |
| Brand | sd fine chem. peer chem |
| CAS Number | 1310-73-2 |
| Molecular Weight | 40.00 g/mo |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 190 / Kg Get Latest Price
| Packaging Detail | 25 Kg HDPE Bag |
| Type | Coal & Wood Carbon |
| Form | Powder(PAC) |
| Cas Number | 7440-44-0 |
| Usage/Application | Water filtration, cosmetic, Industrial furnaces |
| Brand | peer chem |
| Colour | black |
| Purity % | 99% |
Minimum order quantity: 5 Kg
₹ 250 / Kg Get Latest Price
| Grade Standard | Pharma Grade |
| Assay | ≥99.5% |
| Packaging Size | 50 kg |
| Purity % | 99% |
| Form | powder |
| Packaging Type | HDPE Drum |
| Water Content | ≤0.2% |
| CAS Number | 79-31-2 |
| Odour | Characteristic |
| Application | Flavor Chemical, Pharma Intermediate, Plasticizer, Laboratory Use |
| Physical State | Powder |
Minimum order quantity: 25 Kg
₹ 145 / Kg Get Latest Price
| Form | Crystalline |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Application | Rubber Chemicals, Pharma Intermediate, Explosives, Resin Manufacture, Fuel Tablets |
| CAS Number | 100-97-0 |
| Country Of Origin | Imported |
Minimum order quantity: 25 Kg
₹ 500 / Piece Get Latest Price
| Fragrance | Jasmine |
| Packaging Size | 500 ml |
| Form | MUMBAI |
| Packaging Type | Container |
| Color | Yellow |
| Brand | KALKAR |
| Usage/Application | Aromatherapy |
| Material | Concentrated Perfume Oil |
| Country of Origin | Made in India |
₹ 110 / Kg Get Latest Price
| Purity/Concentration | 86% |
| Form | Liquid |
| Usage/Application | Agricultural Industry |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Can |
| Brand | GACL |
| P2O5 Content | 86 |
| Chloride (CI) Content | 1 |
| Sulphate (SO4) Content | 1 |
Minimum order quantity: 50 Kg
₹ 85 / Kg Get Latest Price
| Packaging details | 25Kg Bag |
| Purity | >99 % |
| Grade | Industrial |
| CAS Number | 12179-04-03 |
| Form | Powder |
Minimum order quantity: 25 Kg
₹ 40 / Litre Get Latest Price
| Packaging Size | 1000 ml |
| Form | Gel |
| Fragrance | lemon |
| Color | Green |
| Shelf Life | 1 year |
| Type Of Packaging | Bottle |
| Purity | 90% |
Minimum order quantity: 10 Litre
₹ 15 / Kg Get Latest Price
| Grade | Industrial Grade |
| Purity | 90% |
| Packaging Size | 40 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 65 / Kg Get Latest Price
| Grade | Food Grade |
| Purity | 99.85% |
| Packaging Size | 30kg |
| Packaging Type | Can |
| Form | Glacial |
| Water Content | ≤0.15% |
| Make/Brand | GNFC |
| Formic Acid | ≤0.1% |
| Color (APHA) | ≤10 |
| Application | Textile Industry, Food Processing, Pharmaceutical, Agriculture, Solvent |
Minimum order quantity: 30 Kg
₹ 100 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity % | 99% |
| Usage/Application | Industrial |
Minimum order quantity: 25 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 50kg Bag |
| Grade | Technical Grade |
| Purity | 99% |
| Form | Crystal |
| Usage/Application | FEED PHARMA AQUA |
| Color | WHITE |
₹ 150 / Kg Get Latest Price
| Purity | 99.9% |
| Grade Standard | Industrial grade |
| Inhibitor Type | Uninhibited |
| Packaging Size | 2.5 L |
| Moisture | 0.02% |
| Application | Adhesive, Polymer, Lab solvent, Resin, Pharma |
| Water Content | ≤0.02% |
| Boiling Point | 66°C |
| CAS Number | 109-99-9 |
Minimum order quantity: 1 Kg
₹ 195 / Kg Get Latest Price
| Grade Standard | Technical |
| Purity | 99% |
| Form | Crystals |
| Packaging Size | 50 kg |
| Application | Water Treatment, Textile, Oxidizing Agent, Laboratory, Disinfectant |
| Packaging Type | HDPE Drum |
| Brand | Indian Make |
| Country of Origin | India |
| Shelf Life | 24 months |
| CAS Number | 7722-64-7 |
Minimum order quantity: 5 Kg
₹ 5500 / Kg Get Latest Price
| Grade Standard | Pharmaceutical Grade |
| Purity | 99.5% |
| Form | Powder |
| Packaging Size | 25 kg |
| Application | Photography, Pharmaceutical, Nutraceutical, Laboratory |
| Country of Origin | India |
| Shelf Life | 36 months |
| CAS Number | 7681-11-0 |
₹ 50 / Kg Get Latest Price
| Usage/Application | Industrial |
| State | POWDER |
| Carbon | BLACK |
| Color | BLACK |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Substitution Type | Sodium CMC |
| Viscosity | High Viscosity |
| Application | Pharma, Detergent, Ceramic, Cosmetics, Food, Oil Drilling, Textile Printing, Paper, Paint, Adhesives |
| Purity | 99.5 % |
| Grade | Cosmetic Grade |
| Color | White |
| Packaging Size | 25 kg |
| Brand | Indian Make |
₹ 350 / Kg Get Latest Price
| Physical State | Liquid |
| Brand | super clean |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Personal |
| Packaging Type | 1 kg |
| Water Solubility | yes |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Brand | SUPER |
| Color | White |
| Packaging Size | 1KG, 50KGS 220 KGS |
| Finish | High Gloss |
| Paint Base Type | Water Based Paint |
| Form Of Paint | Paste |
| Type | PP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 120 / Litre Get Latest Price
| Purity | 99.8% |
| Grade | Pharma |
| Appearance | Colorless Liquid |
| Packaging Type | HDPE Drum |
| Packaging Size | 200 L |
| Application | PEER CHEM, Pharma Intermediate, Agro Intermediate, Dye Intermediate, Specialty Chemicals, R&D Use |
| CAS Number | 79-04-9 |
| Molecular Weight | 112.94 g/mol |
Minimum order quantity: 250 Litre
₹ 150 / Kg Get Latest Price
| Grade Standard | Food Grade |
| Assay | ≥99% |
| Form | Powder |
| Application | Feed Additive, Dairy Products, Bakery Preservative, Food Additive |
| Moisture | ≤2% |
| Pack Size | 20 KG |
| Packaging Type | Fiber Drum |
| Shelf Life | 12 months |
| Country Of Origin | India |
Minimum order quantity: 20 Kg
₹ 122 / Kg Get Latest Price
| Grade | Pharma Grade |
| Packaging Size | 50 kg |
| Purity | Greater than 99% |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 120 / Kg Get Latest Price
| Grade | Cosmetic |
| Active Content | 30% |
| Form | Liquid |
| Application Area | Hand Wash, Industrial Cleaner, Shampoo, Hard Surface Cleaner, Detergent |
| Pack Size | 50 kg |
| pH Level | 6–8 |
| Colour | Colourless |
| Odour | Characteristic |
Minimum order quantity: 50 Kg
Mohd Majeed (Owner)
Peer Chemical Industries
Plot No. 11/66, Main Road Masjid, Fathe Nagar, Medchal - Malkajgiri
Hyderabad - 500018, Telangana, India